हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DISAWAR
सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MAX BHAI KHAIWAL ♕♕
⏰ गाज़ियाबाद सवेरा -------------- 12:20PM
⏰ अलवर बाजार------------------- 1:20PM
⏰ ग्वालियर सिटी------------------- 2:20PM
⏰ दिल्ली बाजार ------------------- 2:50PM
⏰ श्री गणेश ----------------------- 4:20PM
⏰ मथुरा------------------------- 5:25PM
⏰ फरीदाबाद ---------------------- 5:50PM
⏰ श्री श्याम ------------------------ 7:15PM
⏰ गाज़ियाबाद --------------------- 8:45PM
⏰ नोएडा-------------------------- 10:15PM
⏰ गली --------------------------- 11:10PM
⏰ दिसावर ------------------------- 1:30AM
♕♕ MAX BHAI KHAIWAL ♕♕
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
GHAZIABAD SAVERA 12:30 PM |
25 |
|
|
ALWAR BAZAR 01:30 PM |
62 |
|
|
GWALIOR CITY 02:30 PM |
83 |
|
|
DELHI BAZAR 03:10 PM |
80 |
|
|
SHRI GANESH 04:45 PM |
93 |
|
|
MATHURA 05:30 PM |
10 |
|
|
FARIDABAD 06:20 PM |
74 |
|
|
SHRI SHYAM 07:30 PM |
39 |
|
|
GHAZIABAD 09:40 PM |
07 |
|
|
NOIDA 10:30 PM |
22 |
|
|
GALI 11:50 PM |
72 |
|
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
Lucknow city 02:20 PM |
42 |
|
| Date | DISAWAR | DELHI BAZAR | SHRI GANESH | FARIDABAD | GHAZIABAD | GALI |
| 01-07 | - | 13 | 92 | 97 | 69 | 78 |
| 02-07 | 24 | 12 | 27 | 69 | 11 | 33 |
| 03-07 | 39 | 96 | 42 | 73 | 31 | 49 |
| 04-07 | 91 | 57 | 27 | 34 | 72 | 39 |
| 05-07 | 23 | 32 | 87 | 92 | 91 | 36 |
| 06-07 | 06 | 57 | 54 | 19 | 54 | 50 |
| 07-07 | 19 | 26 | 45 | 04 | 48 | 41 |
| 08-07 | 53 | 83 | 22 | 41 | 71 | 21 |
| 09-07 | 02 | 12 | 94 | 88 | 29 | 75 |
| 10-07 | 26 | 12 | 30 | 74 | 42 | 35 |
| 11-07 | 53 | 14 | 96 | 32 | 04 | 04 |
| 12-07 | 26 | 18 | 29 | 91 | 15 | 77 |
| 13-07 | 66 | 38 | 96 | 05 | 87 | 45 |
| 14-07 | 73 | 92 | 88 | 93 | 75 | 52 |
| 15-07 | 16 | 00 | 77 | 60 | 77 | 08 |
| 16-07 | 28 | 37 | 62 | 15 | 05 | 90 |
| 17-07 | 32 | 18 | 75 | 30 | 30 | 14 |
| 18-07 | 85 | 47 | 26 | 07 | 51 | 80 |
| 19-07 | 16 | 85 | 22 | 83 | 45 | 57 |
| 20-07 | 83 | 49 | 57 | 47 | 32 | 54 |
| 21-07 | 73 | 95 | 44 | 06 | 82 | 11 |
| 22-07 | 05 | 83 | 28 | 34 | 09 | 40 |
| 23-07 | 20 | 86 | 75 | 39 | 54 | 43 |
| 24-07 | 69 | 56 | 74 | 76 | 73 | 72 |
| 25-07 | 89 | 09 | 92 | 32 | 70 | 58 |
| 26-07 | 65 | 61 | 09 | 22 | 84 | 39 |
| 27-07 | 06 | 80 | 93 | 74 | 07 | 72 |
| Today | 75 | - | - | - | - | - |
| Date | GHAZIABAD SAVERA | ALWAR BAZAR | GWALIOR CITY | MATHURA | SHRI SHYAM | NOIDA |
| 01-07 | 51 | 21 | 60 | 54 | 78 | 72 |
| 02-07 | 47 | 56 | 11 | 89 | 99 | 48 |
| 03-07 | 80 | 74 | 52 | 71 | 08 | 86 |
| 04-07 | 32 | 08 | 83 | 11 | 12 | 49 |
| 05-07 | 39 | 53 | 74 | 03 | 67 | 17 |
| 06-07 | 06 | 21 | 15 | 14 | 90 | 65 |
| 07-07 | 21 | 56 | 62 | 56 | 38 | 05 |
| 08-07 | 48 | 79 | 08 | 87 | 55 | 91 |
| 09-07 | 03 | 20 | 93 | 25 | 16 | 88 |
| 10-07 | 88 | 74 | 42 | 12 | 71 | 86 |
| 11-07 | 01 | 28 | 78 | 74 | 26 | 14 |
| 12-07 | 36 | 09 | 61 | 58 | 59 | 73 |
| 13-07 | 27 | 80 | 53 | 69 | 30 | 68 |
| 14-07 | 31 | 62 | 99 | 07 | 66 | 90 |
| 15-07 | 78 | 31 | 28 | 45 | 87 | 92 |
| 16-07 | 64 | 57 | 10 | 55 | 00 | 39 |
| 17-07 | 97 | 17 | 63 | 12 | 59 | 74 |
| 18-07 | 04 | 98 | 56 | 27 | 99 | 50 |
| 19-07 | 31 | 20 | 98 | 73 | 61 | 26 |
| 20-07 | 98 | 38 | 80 | 98 | 24 | 91 |
| 21-07 | 42 | 43 | 25 | 64 | 78 | 82 |
| 22-07 | 50 | 68 | 71 | 70 | 36 | 76 |
| 23-07 | 65 | 09 | 62 | 83 | 97 | 23 |
| 24-07 | 32 | 41 | 42 | 90 | 69 | 09 |
| 25-07 | 89 | 56 | 74 | 72 | 07 | 38 |
| 26-07 | 16 | 78 | 09 | 59 | 95 | 45 |
| 27-07 | 25 | 62 | 83 | 10 | 39 | 22 |
| Today | - | - | - | - | - | - |
| Date | Lucknow city |
| 01-07 | 10 |
| 02-07 | 45 |
| 03-07 | 48 |
| 04-07 | 56 |
| 05-07 | 53 |
| 06-07 | 30 |
| 07-07 | 80 |
| 08-07 | 27 |
| 09-07 | 94 |
| 10-07 | 06 |
| 11-07 | 52 |
| 12-07 | 56 |
| 13-07 | 94 |
| 14-07 | 68 |
| 15-07 | 30 |
| 16-07 | 05 |
| 17-07 | 38 |
| 18-07 | 32 |
| 19-07 | 44 |
| 20-07 | 30 |
| 21-07 | 98 |
| 22-07 | 01 |
| 23-07 | 93 |
| 24-07 | 88 |
| 25-07 | 07 |
| 26-07 | 92 |
| 27-07 | 42 |
| Today | - |
A1 Satta is a platform where users can find information related to Satta King updates, daily Satta Result announcements, and historical Satta Chart records. Whether you are looking for Delhi Bazar Satta results, Gali Disawar Satta updates, or previous charts, this page provides organized information in one place.
Many users search for the latest Satta King results every day. Keeping track of updated results can help visitors review past records and follow market trends. Our goal is to present information in a simple and easy-to-read format.
Delhi Bazar Satta
Gali Disawar Satta
Faridabad
Ghaziabad
Desawar
Gali Market
The Satta Result section provides daily updates from popular markets. Users often visit to check the latest numbers, previous outcomes, and market history. Results are typically displayed with clear dates and timings for easy reference.
A Satta Chart is a record of previous results that allows users to view historical market data. The chart section helps visitors access older results from different markets in one place.
Benefits of checking a Satta Chart:
View historical records
Compare previous results
Access market-wise data
Review old result archives
Delhi Bazar Satta is one of the most searched markets among result seekers. Visitors frequently check daily updates, result timings, and chart records related to Delhi Bazar.
Gali Disawar Satta remains a popular search term for users looking for daily result information and historical chart data. Regular updates and archived records make it easier to access past information.
Easy-to-read result listings
Updated Satta Result information
Historical Satta Chart records
Delhi Bazar Satta updates
Gali Disawar Satta information
Mobile-friendly browsing experience
This website is intended for informational purposes only. Visitors should ensure compliance with all applicable local laws and regulations. The information provided is for reference and record-keeping purposes.
!! DISCLAIMER:- a1sattas is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.